Figures are as of September 2026. Tell us if something is out of date.
| rung1 | Alternative | Honest note | |
|---|---|---|---|
| Time to a small change | Minutes to build; live when your approver says yes | 4–16 weeks | Partners are better for large bespoke builds and training your team. |
| Cost of a small change | Credits, typically 600–1,800 (modelled) | ₹75,000–1.5 lakh | A partner’s quote includes judgement you may want for complex work. |
| Checked against your books | 5 checks on every change | Depends on the partner | Good partners test carefully; it just isn’t standardised. |
| Undo | 30 days, checked | Usually manual |
| rung1 | Alternative | Honest note | |
|---|---|---|---|
| Price for 60 people | rung1 Growth ₹7,999/month (planned) | About ₹90,000/month | Zoho One covers many apps rung1 doesn’t. |
| ERP | ERPNext, open source | Zoho’s own apps | Zoho is well integrated across its suite. |
| Exit | Export any time, standard ERPNext | Export per app | |
| AI changes | Checked, approved, recorded | Agents included | Check what Zoho’s agents can write without approval. |
| rung1 | Alternative | Honest note | |
|---|---|---|---|
| Where changes are built | A throwaway copy | Often a sandbox, sometimes live | Many tools build fast and well. |
| What decides | Checks + a named person | Permissions + the user | Permissions say who may write, not whether the books still balance. |
| Record | Hash-chained proof record | Varies | |
| Refusal | Explained in rupees, costs ₹0 | Rare |
10 design-partner slots for Phase 1. 90 days free, onboarding done for you, a named founder on WhatsApp.
Not for service firms under ₹1 crore, firms above ₹250 crore, or anyone whose CA won’t take a call.